Published by Roma Rahul Gupta for Chhattisgarh Online
CHECK YOUR KNOWLEDGE- CENSUS 2011 QUIZ
Census of India 2011-India at a Glance and Summary
| Area : Area of India : 3,287,240 Sq km.* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religious Composition | Population * | (%) | ||
| Hindus | 827,578,868 | 80.5 | ||
| Muslims | 138,188,240 | 13.4 | ||
| Christians | 24,080,016 | 2.3 | ||
| Sikhs | 19,215,730 | 1.9 | ||
| Buddhists | 7,955,207 | 0.8 | ||
| Jains | 4,225,053 | 0.4 | ||
| Other Religions & Persuasions | 6,639,626 | 0.6 | ||
| Religion not stated | 727,588 | 0.1 | ||
| Total * | 1,028,610,328 | 100.0 | ||
| Scheduled Castes & Scheduled Tribes Population: | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CHECK YOUR KNOWLEDGE- CENSUS 2011 QUIZ
0 comments:
Post a Comment